🧾 Invoice Management
View, manage and export all guest invoices for documentation
All Invoices
12 Total
| Invoice ID | Guest Name | Room | Check-In | Check-Out | Nights | Room Charge | Tax | Total | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| INV-001 | John Smith | Room 101 | 6/1/2026 | 6/5/2026 | 4 | $400 | $50 | $450 | PAID | |
| INV-002 | Sarah Johnson | Room 202 | 6/2/2026 | 6/8/2026 | 6 | $600 | $120 | $720 | PENDING | |
| INV-003 | Ahmad Hassan | Room 322 | 6/1/2026 | 6/6/2026 | 5 | $250 | $72 | $322 | PAID | |
| INV-004 | Emma Wilson | Room 105 | 6/3/2026 | 6/7/2026 | 4 | $480 | $96 | $576 | OVERDUE | |
| INV-005 | Michael Chen | Room 210 | 6/4/2026 | 6/9/2026 | 5 | $500 | $100 | $600 | PAID | |
| INV-006 | Lisa Anderson | Room 315 | 6/5/2026 | 6/10/2026 | 5 | $400 | $80 | $480 | PENDING |
Summary
Total Invoices
12
Total Paid
$4,228
Total Pending
$1,296
Total Overdue
$576